In total, the commercial building has been planned to have nearly 18,500 m² of commercial space and 5,600 m² of living space. In the Hipodroomi business towers, you will find a space with the right size and layout for your business. Check out the planning options and contact us!
CLICK ON THE FLOOR TO SEE THE PLAN
Pegasus
Helios
Entrance
Entrance
Entrance
Entrance
Business premises
1st – 12th floor
Business premises
1st – 12th floor
Business premises
1st – 4th floor
Living areas
5th – 12th
floor
Coming soon floor
Living areas
5th – 12th
floor
Coming soon floor
Find business space
Floor
From
To
Area m²
From
To
Jobs
From
To
| Tower | Purpose | Floor | Area m² | Jobs | Terrace m² | Status |
|---|
| Tower | Purpose | Floor | Area m² | Jobs | Terrace m² | Status |
|---|---|---|---|---|---|---|
| Common area | Commerce | 1 | 107,6 | 8 | – | Free |
| Common area | Commerce | 1 | 1418,8 | 118 | – | Free |
| Common area | Commerce | 1 | 138,5 | 11 | – | Free |
| Common area | Commerce | 1 | 1054,5 | 88 | – | Free |
| Common area | Commerce | 1 | 362,5 | 30 | – | Free |
| Common area | Office | 2 | 1819,5 | 151 | 152,8 + 145,4 | Free |
| Common area | Office | 2 | 815,2 | 67 | 152,8 | Free |
| Common area | Office | 2 | 1000,9 | 83 | 145,4 | Free |
| Common area | Office | 2 | 571,9 | 47 | 152,8 | Free |
| Common area | Office | 2 | 841,1 | 70 | 145,4 | Free |
| Common area | Office | 2 | 257,3 | 21 | – | Free |
| Common area | Office | 3 | 1847,2 | 153 | 255,1 + 238,5 + 166,6 | Free |
| Common area | Office | 3 | 816,4 | 68 | 255,1 + 166,6 | Free |
| Common area | Office | 3 | 1024,0 | 85 | 238,5 | Free |
| Common area | Office | 3 | 591,5 | 49 | 166,6 | Free |
| Common area | Office | 3 | 411,1 | 34 | 238,5 | Free |
| Common area | Office | 3 | 613,8 | 51 | 255,1 | Free |
| Common area | Office | 4 | 1817,4 | 151 | 166,6 + 35,8 | Free |
| Common area | Office | 4 | 816,4 | 68 | 166,6 | Free |
| Common area | Office | 4 | 993,9 | 82 | 35,8 | Free |
| Common area | Office | 4 | 639,8 | 53 | 166,6 | Free |
| Common area | Office | 4 | 479,4 | 39 | – | Free |
| Common area | Office | 4 | 524,8 | 43 | 35,8 | Free |
| Pegasus | Office | 5 | 945,6 | 78 | 266,0 + 39,4 | Free |
| Pegasus | Office | 5 | 385,4 | 32 | 266,0 + 10,8 | Free |
| Pegasus | Office | 5 | 544,6 | 45 | 266,0 + 27,9 | Free |
| Pegasus | Office | 5 | 257,5 | 21 | 266,0 | Free |
| Pegasus | Office | 5 | 224,1 | 18 | 266,0 | Free |
| Pegasus | Office | 5 | 448,5 | 37 | 266,0 + 39,4 | Free |
| Pegasus | Office | 6 | 912,3 | 76 | 42,4 | Free |
| Pegasus | Office | 6 | 378,3 | 31 | 13,4 | Free |
| Pegasus | Office | 6 | 518,9 | 43 | 28,2 | Free |
| Pegasus | Office | 6 | 257,5 | 21 | – | Free |
| Pegasus | Office | 6 | 224,1 | 18 | – | Free |
| Pegasus | Office | 6 | 416,2 | 34 | 42,4 | Free |
| Pegasus | Office | 7 | 876,8 | 73 | 45,4 | Free |
| Pegasus | Office | 7 | 369,0 | 30 | 12,9 | Free |
| Pegasus | Office | 7 | 493,1 | 41 | 31,6 | Free |
| Pegasus | Office | 7 | 244,1 | 20 | – | Free |
| Pegasus | Office | 7 | 224,1 | 18 | – | Free |
| Pegasus | Office | 7 | 394,5 | 32 | 45,4 | Free |
| Pegasus | Office | 8 | 839,1 | 69 | 48,4 | Free |
| Pegasus | Office | 8 | 357,6 | 29 | 18,8 | Free |
| Pegasus | Office | 8 | 467,3 | 38 | 28,8 | Free |
| Pegasus | Office | 8 | 244,1 | 20 | – | Free |
| Pegasus | Office | 8 | 224,1 | 18 | – | Free |
| Pegasus | Office | 8 | 356,8 | 29 | 48,4 | Free |
| Pegasus | Office | 9 | 799,3 | 66 | 51,6 | Free |
| Pegasus | Office | 9 | 343,9 | 28 | 18,3 | Free |
| Pegasus | Office | 9 | 441,5 | 36 | 32,3 | Free |
| Pegasus | Office | 9 | 244,1 | 20 | – | Free |
| Pegasus | Office | 9 | 224,1 | 18 | – | Free |
| Pegasus | Office | 9 | 317,0 | 26 | 51,6 | Free |
| Pegasus | Office | 10 | 757,4 | 63 | 54,7 | Free |
| Pegasus | Office | 10 | 328,2 | 27 | 24,5 | Free |
| Pegasus | Office | 10 | 415,8 | 34 | 29,3 | Free |
| Pegasus | Office | 10 | 224,4 | 18 | – | Free |
| Pegasus | Office | 10 | 224,1 | 18 | – | Free |
| Pegasus | Office | 10 | 295,2 | 24 | 54,7 | Free |
| Pegasus | Office | 11 | 713,3 | 59 | 57,9 | Free |
| Pegasus | Office | 11 | 310,3 | 25 | 23,9 | Free |
| Pegasus | Office | 11 | 390,0 | 32 | 33,0 | Free |
| Pegasus | Office | 11 | 224,4 | 18 | – | Free |
| Pegasus | Office | 11 | 224,1 | 18 | – | Free |
| Pegasus | Office | 11 | 251,1 | 20 | 57,9 | Free |
| Pegasus | Office | 12 | 629,7 | 52 | 61,2 | Booked |
| Pegasus | Office | 12 | 417,7 | 34 | 30,4 | Booked |
| Pegasus | Office | 12 | 199,5 | 16 | 29,7 | Booked |
| Pegasus | Office | 12 | 290,5 | 24 | 61,2 | Booked |
| Pegasus | Office | 12 | 326,7 | 27 | 61,2 | Booked |
Do you need a special solution or would you like more information about flexible options?
Query
Building
with all amenities
Underground, insulated parking for both tenants and customers
178 places
Commercial premises include
both shared and private
spacious terraces
Spatial solutions and interior design in collaboration with an interior architect based on
your wishes